<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A &#8220;Measure of Transaction Processing&#8221; 20 Years Later</title>
	<atom:link href="http://lemire.me/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemire.me/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/</link>
	<description>Computer Scientist and Open Scholar: Databases, Information Retrieval, Business Intelligence.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: UC Berkeley holding tribute for Jim Gray</title>
		<link>http://lemire.me/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/comment-page-1/#comment-49547</link>
		<dc:creator>UC Berkeley holding tribute for Jim Gray</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/#comment-49547</guid>
		<description>[...] missing at sea, What is infinite storage? , Science in an exponential world, That’s why I tinker, A “Measure of Transaction Processing” 20 Years Later, ACM Queue - A Conversation with Tim Bray, and so [...]</description>
		<content:encoded><![CDATA[<p>[...] missing at sea, What is infinite storage? , Science in an exponential world, That’s why I tinker, A “Measure of Transaction Processing” 20 Years Later, ACM Queue &#8211; A Conversation with Tim Bray, and so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://lemire.me/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/comment-page-1/#comment-2417</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Tue, 09 Aug 2005 00:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/#comment-2417</guid>
		<description>Seb: Right. That ought to be specified, but the paper doesn&#039;t say. These are standard tests and there must be strict definitions somewhere, but I would assume that they mean sorting 32 bits blocks.</description>
		<content:encoded><![CDATA[<p>Seb: Right. That ought to be specified, but the paper doesn&#8217;t say. These are standard tests and there must be strict definitions somewhere, but I would assume that they mean sorting 32 bits blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://lemire.me/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/comment-page-1/#comment-2416</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Tue, 09 Aug 2005 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2005/08/02/a-measure-of-transaction-processing-20-years-later/#comment-2416</guid>
		<description>Must depend how large your elements are.</description>
		<content:encoded><![CDATA[<p>Must depend how large your elements are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

