<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science papers per country</title>
	<atom:link href="http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/</link>
	<description>Computer Scientist and Open Scholar: Databases, Information Retrieval, Business Intelligence.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eponimous</title>
		<link>http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/comment-page-1/#comment-54514</link>
		<dc:creator>Eponimous</dc:creator>
		<pubDate>Thu, 16 Jun 2011 06:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/10/science-papers-per-country/#comment-54514</guid>
		<description>Probably you will be intersting in this ... its about Journals of OR..but still its pretty intersting 
http://dsslab.cs.unipi.gr/mejds/map/</description>
		<content:encoded><![CDATA[<p>Probably you will be intersting in this &#8230; its about Journals of OR..but still its pretty intersting<br />
<a href="http://dsslab.cs.unipi.gr/mejds/map/" rel="nofollow">http://dsslab.cs.unipi.gr/mejds/map/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/comment-page-1/#comment-49692</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/10/science-papers-per-country/#comment-49692</guid>
		<description>Per capita data is not important. It is not about money. Papers reflect the whole country. Big population has some advantage.</description>
		<content:encoded><![CDATA[<p>Per capita data is not important. It is not about money. Papers reflect the whole country. Big population has some advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/comment-page-1/#comment-49688</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/10/science-papers-per-country/#comment-49688</guid>
		<description>Who claimed that more publications corresponds to more science?

I did no such thing.</description>
		<content:encoded><![CDATA[<p>Who claimed that more publications corresponds to more science?</p>
<p>I did no such thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/comment-page-1/#comment-49686</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/10/science-papers-per-country/#comment-49686</guid>
		<description>Japan a surprisingly small number? I&#039;m not sure they have included all the local publications! It&#039;s more a problem of their database than a problem of Japan.

Also, I am very skeptical of claims that more publications corresponds to more science. More publications given the same amount of intelligence corresponds to more bullshit.</description>
		<content:encoded><![CDATA[<p>Japan a surprisingly small number? I&#8217;m not sure they have included all the local publications! It&#8217;s more a problem of their database than a problem of Japan.</p>
<p>Also, I am very skeptical of claims that more publications corresponds to more science. More publications given the same amount of intelligence corresponds to more bullshit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/comment-page-1/#comment-49684</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Fri, 11 Jan 2008 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/10/science-papers-per-country/#comment-49684</guid>
		<description>Thanks Martin. I was aware of this limitation. If you can pull out the numbers, I will gladly update my tables.</description>
		<content:encoded><![CDATA[<p>Thanks Martin. I was aware of this limitation. If you can pull out the numbers, I will gladly update my tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://lemire.me/blog/archives/2008/01/10/science-papers-per-country/comment-page-1/#comment-49683</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 11 Jan 2008 10:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/archives/2008/01/10/science-papers-per-country/#comment-49683</guid>
		<description>This is an unequal comparison - you cannot compare one years scientific publication total &amp; current population with 10 years of publication and the _current_ population - the figure would need to be an aggregate of the publication ratio per capita per year now (averaged over 10) to produce a valid comparison.

Otherwise you are just saying: look! here&#039;s how many people today would publish per person if they had been publishing for ten years in the space of one year, vs. Look, here&#039;s how many we actually publish in one year!

M.</description>
		<content:encoded><![CDATA[<p>This is an unequal comparison &#8211; you cannot compare one years scientific publication total &amp; current population with 10 years of publication and the _current_ population &#8211; the figure would need to be an aggregate of the publication ratio per capita per year now (averaged over 10) to produce a valid comparison.</p>
<p>Otherwise you are just saying: look! here&#8217;s how many people today would publish per person if they had been publishing for ten years in the space of one year, vs. Look, here&#8217;s how many we actually publish in one year!</p>
<p>M.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

