<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google is fighting back against cars: Google transit</title>
	<atom:link href="http://lemire.me/blog/archives/2008/11/03/google-is-fighting-back-against-cars-google-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemire.me/blog/archives/2008/11/03/google-is-fighting-back-against-cars-google-transit/</link>
	<description>Computer Scientist and Open Scholar: Databases, Information Retrieval, Business Intelligence.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PC</title>
		<link>http://lemire.me/blog/archives/2008/11/03/google-is-fighting-back-against-cars-google-transit/comment-page-1/#comment-50243</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1431#comment-50243</guid>
		<description>Yup.  It&#039;s called http://hopstop.com/</description>
		<content:encoded><![CDATA[<p>Yup.  It&#8217;s called <a href="http://hopstop.com/" rel="nofollow">http://hopstop.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Haran</title>
		<link>http://lemire.me/blog/archives/2008/11/03/google-is-fighting-back-against-cars-google-transit/comment-page-1/#comment-50242</link>
		<dc:creator>Daniel Haran</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1431#comment-50242</guid>
		<description>Speaking of Google Transit for Montreal, it would be really nifty if the city also made that data available to citizens.</description>
		<content:encoded><![CDATA[<p>Speaking of Google Transit for Montreal, it would be really nifty if the city also made that data available to citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevembuangga</title>
		<link>http://lemire.me/blog/archives/2008/11/03/google-is-fighting-back-against-cars-google-transit/comment-page-1/#comment-50241</link>
		<dc:creator>Kevembuangga</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1431#comment-50241</guid>
		<description>We have had that already for a while around Paris &lt;a href=&quot;http://www.ratp.info/orienter/itineraire.php&quot; rel=&quot;nofollow&quot;&gt;Itinéraires en transport en commun&lt;/a&gt; but that&#039;s been much easier for them since all public transportation in the area depends on a single central authority.

BTW, about something unrelated, spam protection, I have seen on a blog a very crude one: 2 radio buttons (both reset) &quot;Are you a spambot? YES/NO&quot; and it appears to work fine :-)</description>
		<content:encoded><![CDATA[<p>We have had that already for a while around Paris <a href="http://www.ratp.info/orienter/itineraire.php" rel="nofollow">Itinéraires en transport en commun</a> but that&#8217;s been much easier for them since all public transportation in the area depends on a single central authority.</p>
<p>BTW, about something unrelated, spam protection, I have seen on a blog a very crude one: 2 radio buttons (both reset) &#8220;Are you a spambot? YES/NO&#8221; and it appears to work fine <img src='http://lemire.me/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

