<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finish this sequence of equalities&#8230;</title>
	<atom:link href="http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/</link>
	<description>Computer Scientist and Open Scholar: Databases, Information Retrieval, Business Intelligence.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: man from Georgia</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-54558</link>
		<dc:creator>man from Georgia</dc:creator>
		<pubDate>Sat, 09 Jul 2011 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-54558</guid>
		<description>we must count balls. 

consider 7662 here are 2 balls in 66

also

1111 here is no balls :))))))))</description>
		<content:encoded><![CDATA[<p>we must count balls. </p>
<p>consider 7662 here are 2 balls in 66</p>
<p>also</p>
<p>1111 here is no balls <img src='http://lemire.me/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )))))))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50723</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50723</guid>
		<description>First Betti number of the collection of digits, thought of as a topological space!</description>
		<content:encoded><![CDATA[<p>First Betti number of the collection of digits, thought of as a topological space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paranoid</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50556</link>
		<dc:creator>Paranoid</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50556</guid>
		<description>(am I sexist or just psychologically well-educated?)</description>
		<content:encoded><![CDATA[<p>(am I sexist or just psychologically well-educated?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paranoid</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50555</link>
		<dc:creator>Paranoid</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50555</guid>
		<description>&quot;My wife solved it&quot; is much too great of a hint. Took about two seconds to solve it after I read that. :)</description>
		<content:encoded><![CDATA[<p>&#8220;My wife solved it&#8221; is much too great of a hint. Took about two seconds to solve it after I read that. <img src='http://lemire.me/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevembuangga</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50553</link>
		<dc:creator>Kevembuangga</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50553</guid>
		<description>Just a few words of rambling on that.
&quot;Salience of artifacts upon a shifted representation of the problem&quot;
The question remains, how do we (usually) spot the fruitful representation?</description>
		<content:encoded><![CDATA[<p>Just a few words of rambling on that.<br />
&#8220;Salience of artifacts upon a shifted representation of the problem&#8221;<br />
The question remains, how do we (usually) spot the fruitful representation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50544</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50544</guid>
		<description>I challenged a friend with this problem and he answered: &quot;just count the number of circles found on the left&quot;.

I prefer his solution to mine.</description>
		<content:encoded><![CDATA[<p>I challenged a friend with this problem and he answered: &#8220;just count the number of circles found on the left&#8221;.</p>
<p>I prefer his solution to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50541</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50541</guid>
		<description>2581 = 2

map 0, 6, and 9 to a value of &#039;1&#039;
map 8 to a value of &#039;2&#039;.
map any other digit to &#039;0&#039;

sum up mapped digit values of the left number and you obtain the number on the right.

examples:

8809 = 6: 8(2) + 8(2) + 0(1) + 9(1) = 6
2222 = 0: 2(0) + 2(0) + 2(0) + 2(0) = 0
6855 = 3: 6(1) + 8(2) + 5(0) + 5(0) = 0

therefore, 

2581 = 2: 2(0) + 5(0) + 8(2) + 1(0) = 2</description>
		<content:encoded><![CDATA[<p>2581 = 2</p>
<p>map 0, 6, and 9 to a value of &#8217;1&#8242;<br />
map 8 to a value of &#8217;2&#8242;.<br />
map any other digit to &#8217;0&#8242;</p>
<p>sum up mapped digit values of the left number and you obtain the number on the right.</p>
<p>examples:</p>
<p>8809 = 6: 8(2) + 8(2) + 0(1) + 9(1) = 6<br />
2222 = 0: 2(0) + 2(0) + 2(0) + 2(0) = 0<br />
6855 = 3: 6(1) + 8(2) + 5(0) + 5(0) = 0</p>
<p>therefore, </p>
<p>2581 = 2: 2(0) + 5(0) + 8(2) + 1(0) = 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50540</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50540</guid>
		<description>2</description>
		<content:encoded><![CDATA[<p>2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sui Fai John Mak</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50539</link>
		<dc:creator>Sui Fai John Mak</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50539</guid>
		<description>The answer is 2.
Here is the reason:
The number of 2 is the 21 number
If you subtract the 7th number (2) by 6th number (0)= 2
If you subtract the 14th number (5) by 13th number (3) = 2
If you subtract the 21st number (x)by 20th number (0), it should give you 2
I don&#039;t have a PhD yet.  But I am passionate in Mathematics, and is interested in Game Theory in my Operational Research studies in my MSc.
It still took me 5 minutes in working it out.  I could see why it is difficult.  Simply because people would like to share the problem, but how about the solution....that is outside the square!
You are welcome to visit my blog
http://suifaijohnmak.wordpress.com
I could make up this mathematical problems if you like.
John</description>
		<content:encoded><![CDATA[<p>The answer is 2.<br />
Here is the reason:<br />
The number of 2 is the 21 number<br />
If you subtract the 7th number (2) by 6th number (0)= 2<br />
If you subtract the 14th number (5) by 13th number (3) = 2<br />
If you subtract the 21st number (x)by 20th number (0), it should give you 2<br />
I don&#8217;t have a PhD yet.  But I am passionate in Mathematics, and is interested in Game Theory in my Operational Research studies in my MSc.<br />
It still took me 5 minutes in working it out.  I could see why it is difficult.  Simply because people would like to share the problem, but how about the solution&#8230;.that is outside the square!<br />
You are welcome to visit my blog<br />
<a href="http://suifaijohnmak.wordpress.com" rel="nofollow">http://suifaijohnmak.wordpress.com</a><br />
I could make up this mathematical problems if you like.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50538</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50538</guid>
		<description>2581 = 2 ?</description>
		<content:encoded><![CDATA[<p>2581 = 2 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Reid</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50537</link>
		<dc:creator>Mark Reid</dc:creator>
		<pubDate>Sun, 11 Jan 2009 07:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50537</guid>
		<description>@Michael Lugo

4444 = 4 or 0, depending on which font you use.</description>
		<content:encoded><![CDATA[<p>@Michael Lugo</p>
<p>4444 = 4 or 0, depending on which font you use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50536</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50536</guid>
		<description>2581 = 2?</description>
		<content:encoded><![CDATA[<p>2581 = 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lugo</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50535</link>
		<dc:creator>Michael Lugo</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50535</guid>
		<description>4444 = ?</description>
		<content:encoded><![CDATA[<p>4444 = ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phd student</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50534</link>
		<dc:creator>phd student</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50534</guid>
		<description>thanks God I don&#039;t have a phd yet, I was able to solve it</description>
		<content:encoded><![CDATA[<p>thanks God I don&#8217;t have a phd yet, I was able to solve it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://lemire.me/blog/archives/2009/01/10/finish-this-sequence-of-equalities/comment-page-1/#comment-50533</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=1725#comment-50533</guid>
		<description>It&#039;s the opposite of an open problem. :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s the opposite of an open problem. <img src='http://lemire.me/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

