<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is collaboration correlated with productivity?</title>
	<atom:link href="http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/</link>
	<description>Computer Scientist and Open Scholar: Databases, Information Retrieval, Business Intelligence.</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51207</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51207</guid>
		<description>Sure, agreed, but I was asked how the paper defines productivity.

I don&#039;t know how to measure my own &quot;research productivity&quot; in an interesting way.</description>
		<content:encoded><![CDATA[<p>Sure, agreed, but I was asked how the paper defines productivity.</p>
<p>I don&#8217;t know how to measure my own &#8220;research productivity&#8221; in an interesting way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Ampazis</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51206</link>
		<dc:creator>Nicholas Ampazis</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51206</guid>
		<description>Daniel,

To my opinion &quot;Publications!=productivity&quot;

For example, for the last couple of years I&#039;ve been working on the Netflix dataset and in the process I&#039;ve read dozens of papers, implemented hundreds of algorithms (in my own derived programming framework so as to efficiently process the huge dataset) and developed some novel ones myself. But if you track down my publications record during the last two years you&#039;ll notice a decrease compared to previous years, simply because I did not have the time to right down the corresponding  papers and have them published. But what does this mean? That I&#039;ve been unproductive all this time? I believe not. So productivity is not always necessarily correlated to published work and I&#039;d be surprised if that is the only criterion that the authors consider in their paper.</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>To my opinion &#8220;Publications!=productivity&#8221;</p>
<p>For example, for the last couple of years I&#8217;ve been working on the Netflix dataset and in the process I&#8217;ve read dozens of papers, implemented hundreds of algorithms (in my own derived programming framework so as to efficiently process the huge dataset) and developed some novel ones myself. But if you track down my publications record during the last two years you&#8217;ll notice a decrease compared to previous years, simply because I did not have the time to right down the corresponding  papers and have them published. But what does this mean? That I&#8217;ve been unproductive all this time? I believe not. So productivity is not always necessarily correlated to published work and I&#8217;d be surprised if that is the only criterion that the authors consider in their paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Golovchinsky</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51205</link>
		<dc:creator>Gene Golovchinsky</dc:creator>
		<pubDate>Sat, 04 Jul 2009 02:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51205</guid>
		<description>Seems to me that productivity is indeed *correlated* with collaboration. You&#039;re not likely to find a causal relationship, but any time you bring together expertise from complementary disciplines in a non-adversarial situation, you&#039;re increasing your chances of finding something novel because you&#039;re looking in the space between established (and thus well explored) disciplines.</description>
		<content:encoded><![CDATA[<p>Seems to me that productivity is indeed *correlated* with collaboration. You&#8217;re not likely to find a causal relationship, but any time you bring together expertise from complementary disciplines in a non-adversarial situation, you&#8217;re increasing your chances of finding something novel because you&#8217;re looking in the space between established (and thus well explored) disciplines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51196</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51196</guid>
		<description>@jarche Irrespective of prestige and productivity, collaboration is a great way to get large grants.</description>
		<content:encoded><![CDATA[<p>@jarche Irrespective of prestige and productivity, collaboration is a great way to get large grants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51195</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51195</guid>
		<description>The grant under which I did my PhD was a US (NSF) + UK (JISC) collaboratively funded, collaboratively executed endeavor.  I feel that we were wildly productive, not only in terms of research output, but also in the fact that we were able to use part of the grant to create a brand new conference that is still going strong after 10 years (ISMIR -- see http://www.ismir.net/texts/Byrd02.html).  

I think it also benefited both sides of the collaboration, in that the researchers on each side of the pond (US/UK) had complementary skill sets.  Our research area was music information retrieval, and the UK team brought the digital signal processing expertise, while the US team brought the information retrieval expertise.  We complemented each other, and were more productive because of that.

But I am just one data point.</description>
		<content:encoded><![CDATA[<p>The grant under which I did my PhD was a US (NSF) + UK (JISC) collaboratively funded, collaboratively executed endeavor.  I feel that we were wildly productive, not only in terms of research output, but also in the fact that we were able to use part of the grant to create a brand new conference that is still going strong after 10 years (ISMIR &#8212; see <a href="http://www.ismir.net/texts/Byrd02.html" rel="nofollow">http://www.ismir.net/texts/Byrd02.html</a>).  </p>
<p>I think it also benefited both sides of the collaboration, in that the researchers on each side of the pond (US/UK) had complementary skill sets.  Our research area was music information retrieval, and the UK team brought the digital signal processing expertise, while the US team brought the information retrieval expertise.  We complemented each other, and were more productive because of that.</p>
<p>But I am just one data point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Jarche</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51194</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51194</guid>
		<description>Maybe they&#039;re collaborating for the wrong reasons - prestige, instead of results.</description>
		<content:encoded><![CDATA[<p>Maybe they&#8217;re collaborating for the wrong reasons &#8211; prestige, instead of results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lemire</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51193</link>
		<dc:creator>Daniel Lemire</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51193</guid>
		<description>@Daniel Publications==productivity.</description>
		<content:encoded><![CDATA[<p>@Daniel Publications==productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Haran</title>
		<link>http://lemire.me/blog/archives/2009/07/02/is-collaboration-correlated-with-productivity/comment-page-1/#comment-51192</link>
		<dc:creator>Daniel Haran</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.daniel-lemire.com/blog/?p=2040#comment-51192</guid>
		<description>I can&#039;t access the paper, and won&#039;t pay $34 (!) to read it.

I&#039;m curious though, how do they measure productivity?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t access the paper, and won&#8217;t pay $34 (!) to read it.</p>
<p>I&#8217;m curious though, how do they measure productivity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

